<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wellness One Fitness</title>
	<atom:link href="http://www.wellnessonefitness.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wellnessonefitness.com</link>
	<description>CrossFit Great Bridge</description>
	<lastBuildDate>Sat, 19 May 2012 01:59:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>5/19/12 Saturday</title>
		<link>http://www.wellnessonefitness.com/51912-saturday/</link>
		<comments>http://www.wellnessonefitness.com/51912-saturday/#comments</comments>
		<pubDate>Sat, 19 May 2012 01:59:02 +0000</pubDate>
		<dc:creator>wellness one</dc:creator>
				<category><![CDATA[CrossFit]]></category>

		<guid isPermaLink="false">http://www.wellnessonefitness.com/?p=4877</guid>
		<description><![CDATA[Run 800 meters 50 Barbell SDHP 45/75 75 Sit-ups 100 Slamballs Run 800 meters]]></description>
		<wfw:commentRss>http://www.wellnessonefitness.com/51912-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memorial Day &#8220;Murph&#8221;</title>
		<link>http://www.wellnessonefitness.com/memorial-day-murph/</link>
		<comments>http://www.wellnessonefitness.com/memorial-day-murph/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:23:13 +0000</pubDate>
		<dc:creator>wellness one</dc:creator>
				<category><![CDATA[CrossFit]]></category>

		<guid isPermaLink="false">http://www.wellnessonefitness.com/?p=4857</guid>
		<description><![CDATA[&#160; Memorial Day Murph, Followed by our first cookout of the season. When: Memorial Day , Monday May 28 @ 10am Workout: 1 Mile run, 100 Pullups, 200 Pushups, 300 Squats, <a href="http://www.wellnessonefitness.com/memorial-day-murph/#more-'" class="more-link">more »</a>]]></description>
		<wfw:commentRss>http://www.wellnessonefitness.com/memorial-day-murph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/18/12 Friday</title>
		<link>http://www.wellnessonefitness.com/51812-friday/</link>
		<comments>http://www.wellnessonefitness.com/51812-friday/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:28:46 +0000</pubDate>
		<dc:creator>wellness one</dc:creator>
				<category><![CDATA[CrossFit]]></category>

		<guid isPermaLink="false">http://www.wellnessonefitness.com/?p=4862</guid>
		<description><![CDATA[Complete as many rounds and reps as possible in 18 minutes of: 15 Box jumps, 24&#8243; box 12 KB Swings 35/55 9 Toe to Bar]]></description>
		<wfw:commentRss>http://www.wellnessonefitness.com/51812-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/17/12 Thursday</title>
		<link>http://www.wellnessonefitness.com/51712-thursday/</link>
		<comments>http://www.wellnessonefitness.com/51712-thursday/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:56:34 +0000</pubDate>
		<dc:creator>wellness one</dc:creator>
				<category><![CDATA[CrossFit]]></category>

		<guid isPermaLink="false">http://www.wellnessonefitness.com/?p=4839</guid>
		<description><![CDATA[&#8220;DT&#8221; Five rounds for time of: 155 pound Deadlift, 12 reps 155 pound Hang power clean, 9 reps 155 pound Push jerk, 6 reps ; In honor of USAF SSgt <a href="http://www.wellnessonefitness.com/51712-thursday/#more-'" class="more-link">more »</a>]]></description>
		<wfw:commentRss>http://www.wellnessonefitness.com/51712-thursday/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>5/16/12 Wednesday</title>
		<link>http://www.wellnessonefitness.com/51612-wednesday/</link>
		<comments>http://www.wellnessonefitness.com/51612-wednesday/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:44:55 +0000</pubDate>
		<dc:creator>wellness one</dc:creator>
				<category><![CDATA[CrossFit]]></category>

		<guid isPermaLink="false">http://www.wellnessonefitness.com/?p=4833</guid>
		<description><![CDATA[Five rounds for time of: 10 Alternating Dumbell Snatch 45/75 8 Pullups 6 Knee to Elbow]]></description>
		<wfw:commentRss>http://www.wellnessonefitness.com/51612-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Clean Your Plate&#8221; Challenge</title>
		<link>http://www.wellnessonefitness.com/summer-30-day-challenge/</link>
		<comments>http://www.wellnessonefitness.com/summer-30-day-challenge/#comments</comments>
		<pubDate>Tue, 15 May 2012 00:50:22 +0000</pubDate>
		<dc:creator>wellness one</dc:creator>
				<category><![CDATA[Nutrition Blog]]></category>

		<guid isPermaLink="false">http://www.wellnessonefitness.com/?p=4831</guid>
		<description><![CDATA[Our next 30 day challenge is approaching&#8230;. It will begin after memorial day weekend and run the month of June. Our Info class will be held in Saturday June 2nd <a href="http://www.wellnessonefitness.com/summer-30-day-challenge/#more-'" class="more-link">more »</a>]]></description>
		<wfw:commentRss>http://www.wellnessonefitness.com/summer-30-day-challenge/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>5/15/12 Tuesday</title>
		<link>http://www.wellnessonefitness.com/51512-tuesday/</link>
		<comments>http://www.wellnessonefitness.com/51512-tuesday/#comments</comments>
		<pubDate>Tue, 15 May 2012 00:39:35 +0000</pubDate>
		<dc:creator>wellness one</dc:creator>
				<category><![CDATA[CrossFit]]></category>

		<guid isPermaLink="false">http://www.wellnessonefitness.com/?p=4829</guid>
		<description><![CDATA[&#8220;Klepto&#8221; 4 rounds for time of: 27 Box jumps, 24&#8243; box 20 Burpees 11 Squat cleans, 145 pounds U.S. Air Force Major David &#8220;Klepto&#8221; L. Brodeur, 34, of Auburn, Massachusetts, <a href="http://www.wellnessonefitness.com/51512-tuesday/#more-'" class="more-link">more »</a>]]></description>
		<wfw:commentRss>http://www.wellnessonefitness.com/51512-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/14/12 Monday</title>
		<link>http://www.wellnessonefitness.com/51412-monday/</link>
		<comments>http://www.wellnessonefitness.com/51412-monday/#comments</comments>
		<pubDate>Mon, 14 May 2012 00:41:04 +0000</pubDate>
		<dc:creator>wellness one</dc:creator>
				<category><![CDATA[CrossFit]]></category>

		<guid isPermaLink="false">http://www.wellnessonefitness.com/?p=4824</guid>
		<description><![CDATA[Complete as many rounds as possible in 10 minutes of: 185 pound Clean and jerk, 2 reps 2 Rope climbs]]></description>
		<wfw:commentRss>http://www.wellnessonefitness.com/51412-monday/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>5/12/12 Saturday</title>
		<link>http://www.wellnessonefitness.com/51212-saturday/</link>
		<comments>http://www.wellnessonefitness.com/51212-saturday/#comments</comments>
		<pubDate>Sat, 12 May 2012 01:26:58 +0000</pubDate>
		<dc:creator>wellness one</dc:creator>
				<category><![CDATA[CrossFit]]></category>

		<guid isPermaLink="false">http://www.wellnessonefitness.com/?p=4821</guid>
		<description><![CDATA[930 am WOD ( No open WOD ) Squats Pullups &#38; Shoulder to overheads]]></description>
		<wfw:commentRss>http://www.wellnessonefitness.com/51212-saturday/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>5/11/12 Friday</title>
		<link>http://www.wellnessonefitness.com/51112-friday/</link>
		<comments>http://www.wellnessonefitness.com/51112-friday/#comments</comments>
		<pubDate>Fri, 11 May 2012 01:40:14 +0000</pubDate>
		<dc:creator>wellness one</dc:creator>
				<category><![CDATA[CrossFit]]></category>

		<guid isPermaLink="false">http://www.wellnessonefitness.com/?p=4813</guid>
		<description><![CDATA[Back Squat 5-5-5-5-5 reps 6 min Amrap of 10 Burpee over box 20/24 10 KB Swings 35/55]]></description>
		<wfw:commentRss>http://www.wellnessonefitness.com/51112-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

