<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wellness One Fitness</title>
	<atom:link href="http://www.wellnessonefitness.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wellnessonefitness.com</link>
	<description>CrossFit Great Bridge</description>
	<lastBuildDate>Wed, 22 May 2013 01:03:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>5/22/13 Wednesday</title>
		<link>http://www.wellnessonefitness.com/52213-wednesday/</link>
		<comments>http://www.wellnessonefitness.com/52213-wednesday/#comments</comments>
		<pubDate>Wed, 22 May 2013 01:00:38 +0000</pubDate>
		<dc:creator>wellness one</dc:creator>
				<category><![CDATA[CrossFit]]></category>

		<guid isPermaLink="false">http://www.wellnessonefitness.com/?p=8874</guid>
		<description><![CDATA[On the Minute for 20 min. Even minute 12 KB Swings 35/55 Odd minute 2 Power Cleans @ 85%]]></description>
		<wfw:commentRss>http://www.wellnessonefitness.com/52213-wednesday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5/21/13 Tuesday</title>
		<link>http://www.wellnessonefitness.com/52113-tuesday/</link>
		<comments>http://www.wellnessonefitness.com/52113-tuesday/#comments</comments>
		<pubDate>Tue, 21 May 2013 01:00:41 +0000</pubDate>
		<dc:creator>wellness one</dc:creator>
				<category><![CDATA[CrossFit]]></category>

		<guid isPermaLink="false">http://www.wellnessonefitness.com/?p=8869</guid>
		<description><![CDATA[5&#215;3 Back Squats increasing Then: 3 RFT: 12 WB 16/20 12 BJ, 20/24 12 T2B]]></description>
		<wfw:commentRss>http://www.wellnessonefitness.com/52113-tuesday/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>5/20/13 Monday</title>
		<link>http://www.wellnessonefitness.com/52013-monday/</link>
		<comments>http://www.wellnessonefitness.com/52013-monday/#comments</comments>
		<pubDate>Mon, 20 May 2013 01:13:32 +0000</pubDate>
		<dc:creator>wellness one</dc:creator>
				<category><![CDATA[CrossFit]]></category>

		<guid isPermaLink="false">http://www.wellnessonefitness.com/?p=8860</guid>
		<description><![CDATA[21-15-9 Cleans 95/135. Ring Dips. run 1 mile]]></description>
		<wfw:commentRss>http://www.wellnessonefitness.com/52013-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Kickoff !!</title>
		<link>http://www.wellnessonefitness.com/summer-kickoff/</link>
		<comments>http://www.wellnessonefitness.com/summer-kickoff/#comments</comments>
		<pubDate>Fri, 17 May 2013 11:25:22 +0000</pubDate>
		<dc:creator>wellness one</dc:creator>
				<category><![CDATA[CrossFit]]></category>

		<guid isPermaLink="false">http://www.wellnessonefitness.com/?p=8853</guid>
		<description><![CDATA[This Saturday is our Summer Kickoff! You need to get teams together for Relay Races and Tug of War. Check the flyer below for times and list of events, friends <a href="http://www.wellnessonefitness.com/summer-kickoff/#more-'" class="more-link">more »</a>]]></description>
		<wfw:commentRss>http://www.wellnessonefitness.com/summer-kickoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/17/13 Friday</title>
		<link>http://www.wellnessonefitness.com/51713-friday/</link>
		<comments>http://www.wellnessonefitness.com/51713-friday/#comments</comments>
		<pubDate>Fri, 17 May 2013 01:00:45 +0000</pubDate>
		<dc:creator>wellness one</dc:creator>
				<category><![CDATA[CrossFit]]></category>

		<guid isPermaLink="false">http://www.wellnessonefitness.com/?p=8847</guid>
		<description><![CDATA[15 min Skill Work of choice Then: “Annie ” 50-40-30-20-10 Reps for time of: Double Unders Situps]]></description>
		<wfw:commentRss>http://www.wellnessonefitness.com/51713-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/16/13 Thursday</title>
		<link>http://www.wellnessonefitness.com/51613-thursday/</link>
		<comments>http://www.wellnessonefitness.com/51613-thursday/#comments</comments>
		<pubDate>Thu, 16 May 2013 01:27:06 +0000</pubDate>
		<dc:creator>wellness one</dc:creator>
				<category><![CDATA[CrossFit]]></category>

		<guid isPermaLink="false">http://www.wellnessonefitness.com/?p=8838</guid>
		<description><![CDATA[15 min amrap of: 5 Front squats 95/135 10 Pushups 5 power jerk 95/135. 10 Push-ups]]></description>
		<wfw:commentRss>http://www.wellnessonefitness.com/51613-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/15/13 Wednesday</title>
		<link>http://www.wellnessonefitness.com/51513-wednesday/</link>
		<comments>http://www.wellnessonefitness.com/51513-wednesday/#comments</comments>
		<pubDate>Wed, 15 May 2013 01:00:55 +0000</pubDate>
		<dc:creator>wellness one</dc:creator>
				<category><![CDATA[CrossFit]]></category>

		<guid isPermaLink="false">http://www.wellnessonefitness.com/?p=8826</guid>
		<description><![CDATA[Five rounds for time of: 9 Deadlift 95/135 6 Hang Power Snatch 95/135 3 Overhead squat 95/135]]></description>
		<wfw:commentRss>http://www.wellnessonefitness.com/51513-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/14/13 Tuesday</title>
		<link>http://www.wellnessonefitness.com/51413-tuesday/</link>
		<comments>http://www.wellnessonefitness.com/51413-tuesday/#comments</comments>
		<pubDate>Tue, 14 May 2013 01:01:45 +0000</pubDate>
		<dc:creator>wellness one</dc:creator>
				<category><![CDATA[CrossFit]]></category>

		<guid isPermaLink="false">http://www.wellnessonefitness.com/?p=8821</guid>
		<description><![CDATA[&#8220;Tabata Something Else&#8221; Tabata Pull-ups Tabata Push-ups Tabata Sit-ups Tabata Squats There is no rest between exercises.]]></description>
		<wfw:commentRss>http://www.wellnessonefitness.com/51413-tuesday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5/13/13 Monday</title>
		<link>http://www.wellnessonefitness.com/51313-monday/</link>
		<comments>http://www.wellnessonefitness.com/51313-monday/#comments</comments>
		<pubDate>Mon, 13 May 2013 01:00:38 +0000</pubDate>
		<dc:creator>wellness one</dc:creator>
				<category><![CDATA[CrossFit]]></category>

		<guid isPermaLink="false">http://www.wellnessonefitness.com/?p=8807</guid>
		<description><![CDATA[Complete as many rounds as possible in 12 minutes of: 400 meter run 5 Deadlifts 210/315]]></description>
		<wfw:commentRss>http://www.wellnessonefitness.com/51313-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/11/13 Saturday</title>
		<link>http://www.wellnessonefitness.com/51113-saturday/</link>
		<comments>http://www.wellnessonefitness.com/51113-saturday/#comments</comments>
		<pubDate>Sat, 11 May 2013 00:53:50 +0000</pubDate>
		<dc:creator>wellness one</dc:creator>
				<category><![CDATA[CrossFit]]></category>

		<guid isPermaLink="false">http://www.wellnessonefitness.com/?p=8805</guid>
		<description><![CDATA[Partner WOD 9:30 am]]></description>
		<wfw:commentRss>http://www.wellnessonefitness.com/51113-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
